Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : HPE
Model Number : HPE ProLiant ML350 Gen11
Place of Origin : China
MOQ : 2 pieces
Price : ask
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 50 pieces per week
Delivery Time : To be negotiated
Brand : HPE
Model : HPE ProLiant ML350 Gen11
CPU : Intel Xeon
Processor Sockets : 2 Sockets available
Processor : Intel Fourth or Fifth Generation Xeon® Scalable Processors
DIMM Slots : 32 DIMM slots available*
HPE ProLiant ML350 Gen11
Provide most powerful and storage flexibility 2P tower server with rackable chassis design for various environments, and delivers exceptional compute performance, security, reliability, and expandability. Design to fulfill with wide range workloads for small offices, remote and branch offices of large enterprises, growing SMBs and data centers. HPE ProLiant ML350 Gen11 server is an excellent choice to accelerate your growing business.
Intel® Xeon® Models
Intel Xeon Models | CPU Frequency | Cores | L3 Cache | TDP | UPI (16 GT/s) | DDR5 MT/s | SGX Enclave size |
Platinum 8592+ Processor | 1.9 GHz | 64 | 320 MB | 350W | 4 | 5600 MT/s | 512 GB |
Platinum 8592V Processor | 2.0 GHz | 64 | 320 MB | 330W | 3 | 4800 MT/s | 512 GB |
Platinum 8580 Processor | 2.0 GHz | 60 | 300 MB | 350W | 4 | 5600 MT/s | 512 GB |
Platinum 8581V Processor* | 2.0 GHz | 60 | 300 MB | 270W | N/A | 4800 MT/s | 512 GB |
Platinum 8570 Processor | 2.1 GHz | 56 | 300 MB | 350W | 4 | 5600 MT/s | 512 GB |
Platinum 8568Y+ Processor | 2.3 GHz | 48 | 300 MB | 350W | 4 | 5600 MT/s | 512 GB |
Platinum 8558 Processor | 2.1 GHz | 48 | 260 MB | 330W | 4 | 5200 MT/s | 512 GB |
Platinum 8558U Processor* | 2.0 GHz | 48 | 260 MB | 300W | N/A | 4800 MT/s | 512 GB |
Platinum 8558P Processor | 2.7 GHz | 48 | 260 MB | 350W | 3 | 5600 MT/s | 512 GB |
Gold 6554S Processor | 2.2 GHz | 36 | 180 MB | 270W | 4 | 5200 MT/s | 128 GB |
Gold 6530 Processor | 2.1 GHz | 32 | 160 MB | 270W | 3 | 4800 MT/s | 128 GB |
Gold 6548Y+ Processor | 2.5 GHz | 32 | 60 MB | 250W | 3 | 5200 MT/s | 128 GB |
Gold 6548N Processor | 2.8 GHz | 32 | 60 MB | 250W | 3 | 5200 MT/s | 128 GB |
Gold 6538Y+ Processor | 2.2 GHz | 32 | 60 MB | 225W | 3 | 5200 MT/s | 128 GB |
Gold 6538N Processor | 2.1 GHz | 32 | 60 MB | 205W | 3 | 5200 MT/s | 128 GB |
Gold 6542Y Processor | 2.9 GHz | 24 | 60 MB | 250W | 3 | 5200 MT/s | 128 GB |
![]() |
HPE ProLiant ML350 Gen11 4410Y 2.0GHz 12‑core 1P 32GB‑R VROC 4LFF 800W RPS Server Images |